Perforated Steel Channel U-Shaped Strut Channel Bar Pre-Galvanized Air Ducts Support
Product image Company profile Certificate & honor Delivery & payment F.A.Q.
Basic Info
Model NO. | 915016 |
Member | Steel Beam |
Carbon Structural Steel | Q235 |
Application | Steel Workshop, Steel Fabricated House, Structural Roofing |
Usage | Supporting System, Construction Area |
Shape | U Shape Channel |
Length | 3m/6m/Customized Length |
Perforated or Not | Perforated |
Surface Treatment | Pre-Galvanized/Hot-DIP Galvanized/Al-Zn-Mg/Epoxy S |
Transport Package | Standard Export Packing |
Specification | SGC440/Q235B/KS-SGMH490 |
Origin | Jiangsu, China |
Product Description
Assembly anti-fall bracing systemSingle channel - 64U punched channel steel | |||
Application | 1.Used for anti-fall bracing cross arm2.The perfect and efficient solution for pipes, air ducts and bridge support systems | ||
Technical data | Material: SGC440 / Q235B / KS-SGMH490 | ||
Surface treatment: Pre-galvanized/ hot-dip galvanized/ Al-Zn-Mg coating/ epoxy spray | |||
Test | Mechanical test report, anti-corrosion performance test report, fire resistance test report, Anti-fatigue test report, impact test report | ||
Product feature | 1.There are graduation marks on the surface for easy measurement and cutting2.There are mounting holes on the side, which can realize the bolt connection, which is safe and reliable3.The channel flanges have teeth, which can be perfectly matched with the pipe bundle system4.Nice appearance | ||
Notes: | 3m channel steel needs special order | ||
Specification | |||
Product Name | Surface Treatment | Model | Product code |
64U punched channel steel - HDZ | Pre-galvanized | 41*64*2.5 M10 | 915016 |
64U punched channel steel - HDG | Hot-dip galvanized | 41*64*2.5 M10 | 915017 |
64U punched channel steel - ZMA | Al-Zn-Mg coating | 41*64*2.5 M10 | 915018 |
64U punched channel steel - EP | Epoxy spray | 41*64*2.5 M10 | 915019 |
Product image
Company profile
Certificate & honor
Delivery & payment
F.A.Q.